Cisco - SG500X-48MP-K9-G5 - Small Business SG500X-48MP - Switch - 1.000 Mbps - 48-Port - Rack-Mo
6 073,00 €
TTC
Livraison sous 24h
Description du produit
Small Business SG500X-48MP - L3 - Gigabit Ethernet (10/100/1000) - Connexion Ethernet - supportant l'alimentation via ce port (PoE) - Grille de montage
Garanties sécurité
Payement 100% sécurisé Site conforme à règlementation d'ANSSI (Agence nationale de la sécurité info)
Politique de livraison
Livraison en France sous 24h
Politique retours
Notre politique dure 14 jours. Après 14 jours nous ne pouvons malheureusement accepter les retours.
Informations sur le produit
Dimensions & Weight | |
---|---|
Depth: | 35 cm |
Height: | 4.4 cm |
Weight: | 5.43 kg |
Width: | 44 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating: | 10 - 90% (non-condensing) |
Humidity Range Storage: | 10 - 90% (non-condensing) |
Max Operating Temperature: | 50 °C |
Max Storage Temperature: | 70 °C |
Min Operating Temperature: | 0 °C |
Min Storage Temperature: | -20 °C |
Expansion / Connectivity | |
---|---|
Interfaces: | 48 x 1000Base-T RJ-45 PoE+ - 30 W ¦ 4 x 10GBase-X SFP+ ¦ 2 x SFP ¦ 1 x console DB-9 management |
General | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authentication Method: | Secure Shell (SSH), RADIUS, TACACS+ | ||||||||||||||||||||||||||||||||
Capacity: | ACL rules: up to 3072 | ||||||||||||||||||||||||||||||||
Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az | ||||||||||||||||||||||||||||||||
Device Type: | Switch - 48 ports - Managed - stackable | ||||||||||||||||||||||||||||||||
Enclosure Type: | Rack-mountable 1U | ||||||||||||||||||||||||||||||||
Encryption Algorithm: | SSL | ||||||||||||||||||||||||||||||||
Features: | Flow control, Layer 2 switching, BOOTP support, VLAN support, IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, firmware upgradable, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, DHCP server, MLD snooping, Dynamic ARP Inspection (DAI), reset button, STP Root Guard, Uni-Directional Link Detection (UDLD), DHCP relay, IP-MAC binding, Energy Efficient Ethernet, Class of Service (CoS), Generic Attribute Registration Protocol (GARP), GARP VLAN Registration Protocol (GVRP), DiffServ Code Point (DSCP) support, 4 fans | ||||||||||||||||||||||||||||||||
Flash Memory: | 32 MB | ||||||||||||||||||||||||||||||||
Jumbo Frame Support: | 9216 bytes | ||||||||||||||||||||||||||||||||
MAC Address Table Size: | 16K entries | ||||||||||||||||||||||||||||||||
Max Units In A Stack: | 8 | ||||||||||||||||||||||||||||||||
Pe
|
Switching capacity: 176 Gbps ¦ Forwarding performance (64-byte packet size): 130.95 Mpps | ||||||||||||||||||||||||||||||||
PoE |
10128033-003
2 Produits
Commentaires (0)
Aucun avis n'a été publié pour le moment.